<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Ultimate Collection of Sad Stock Broker Photography</title>
	<atom:link href="http://in-this-economy.com/2009/02/26/the-ultimate-collection-of-sad-stock-broker-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://in-this-economy.com/2009/02/26/the-ultimate-collection-of-sad-stock-broker-photography/</link>
	<description>Shit's bad and we know.</description>
	<lastBuildDate>Wed, 01 Feb 2012 06:35:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: rondostar</title>
		<link>http://in-this-economy.com/2009/02/26/the-ultimate-collection-of-sad-stock-broker-photography/comment-page-1/#comment-175</link>
		<dc:creator>rondostar</dc:creator>
		<pubDate>Mon, 02 Mar 2009 06:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://in-this-economy.com/?p=929#comment-175</guid>
		<description>thanks drake.</description>
		<content:encoded><![CDATA[<p>thanks drake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drake</title>
		<link>http://in-this-economy.com/2009/02/26/the-ultimate-collection-of-sad-stock-broker-photography/comment-page-1/#comment-157</link>
		<dc:creator>Drake</dc:creator>
		<pubDate>Fri, 27 Feb 2009 06:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://in-this-economy.com/?p=929#comment-157</guid>
		<description>Haha. I love it. This is a really good &quot;time capsule&quot; of what&#039;s going on right now. It&#039;s not good times at all, but we still need to see what is happening. Great post.</description>
		<content:encoded><![CDATA[<p>Haha. I love it. This is a really good &#8220;time capsule&#8221; of what&#8217;s going on right now. It&#8217;s not good times at all, but we still need to see what is happening. Great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drocolate</title>
		<link>http://in-this-economy.com/2009/02/26/the-ultimate-collection-of-sad-stock-broker-photography/comment-page-1/#comment-156</link>
		<dc:creator>drocolate</dc:creator>
		<pubDate>Fri, 27 Feb 2009 03:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://in-this-economy.com/?p=929#comment-156</guid>
		<description>Brilliant work.</description>
		<content:encoded><![CDATA[<p>Brilliant work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

